Drag calculated VS HP Required
These trucks are more drag limited than by anything else.
Drag Coefficient:0.43
Frontal Area:35.8
MPH Force (lbs) HP Required
10 3.9 0.1
20 15.4 0.8
30 34.7 2.8
40 61.8 6.6
50 96.5 12.9
60 138.9 22.2
70 189.1 35.3
80 247 52.7
90 312.6 75
100 386 102.9
110 467 137
120 555.8 177.8
130 652.3 226.1
140 756.5 282.4
150 868.4 347.4
160 988.1 421.6
170 1115.4 505.7
180 1250.5 600.2
190 1393.3 705.9
200 1543.8 823.4
210 1702.1 953.2
220 1868 1095.9
230 2041.7 1252.3
240 2223.1 1422.8
250 2412.2 1608.2
260 2609.1 1809
270 2813.6 2025.8
280 3025.9 2259.3
290 3245.9 2510.2
300 3473.6 2778.9
This model only takes into account wind drag nothing else, rolling resistance and/or tireslip.
Drag Coefficient (Cd) is a dimensionless number which represents the air drag of a vehicle.